Buggy Masters Double B-Main Results
Tie Breaker: Olympic
Completed: 2 of 2
Pos Qualified Driver Points B1 B2
Pos Qualified Driver Points B1 B2
1 16 CHRIS WOLFSON 5 4th (4pts) : 10/5:14.490 1st (1pts) : 11/5:32.338
2 13 BROCK GARIS 7 3rd (3pts) : 10/5:12.142 4th (4pts) : 10/5:29.369
3 30 TRAVIS CHAMBERLAIN 8 6th (6pts) : 10/5:23.339 2nd (2pts) : 10/5:07.114
4 15 BRIAN LEWIS 10 1st (1pts) : 10/5:09.061 9th (9pts) : 0/0.000
5 14 JUAN RUIZ 11 2nd (2pts) : 10/5:09.385 9th (9pts) : 0/0.000
6 11 ROB CARUSO 12 9th (9pts) : 10/5:36.801 3rd (3pts) : 10/5:12.978
7 12 KEVIN MUMMAH 13 5th (5pts) : 10/5:15.118 8th (8pts) : 7/3:26.071
8 20 HOWARD KIMLEY 15 10th (10pts) : 9/5:07.701 5th (5pts) : 10/5:32.472
9 21 JOE MINTRONE 16 7th (7pts) : 10/5:31.355 9th (9pts) : 0/0.000
10 17 TOBY HAMSON 17 11th (11pts) : 9/5:10.368 6th (6pts) : 9/5:06.639
11 18 ERNIE POWERS 17 8th (8pts) : 10/5:33.329 9th (9pts) : 0/0.000
12 19 CRAIG WARNACK 19 12th (12pts) : 8/5:05.103 7th (7pts) : 9/5:35.862
close X