Short Course Expert Double B-Main Results
Tie Breaker: Olympic
Completed: 2 of 2
Pos Qualified Driver Points B1 B2
Pos Qualified Driver Points B1 B2
1 11 RAY STILES 4 3rd (3pts) : 10/5:15.183 1st (1pts) : 10/5:07.295
2 13 JARED PHAIR 8 4th (4pts) : 10/5:19.550 4th (4pts) : 10/5:24.682
3 12 AARON BURAN 9 1st (1pts) : 10/5:04.596 8th (8pts) : 0/0.000
4 20 ANDREW RIZZO 10 8th (8pts) : 10/5:24.573 2nd (2pts) : 10/5:14.912
5 16 RYAN FIELDS 10 2nd (2pts) : 10/5:09.817 8th (8pts) : 0/0.000
6 22 ANTHONY ROBLES 13 10th (10pts) : 10/5:27.196 3rd (3pts) : 10/5:24.383
7 18 CHRIS WOLFSON 13 6th (6pts) : 10/5:21.609 7th (7pts) : 10/5:33.059
8 17 TOM HARGRAVE 13 5th (5pts) : 10/5:21.293 8th (8pts) : 0/0.000
9 15 JOE ELLIS 15 7th (7pts) : 10/5:23.479 8th (8pts) : 0/0.000
10 19 JEREMY MCGUIGAN 17 12th (12pts) : 10/5:37.358 5th (5pts) : 10/5:25.530
11 31 TRAVIS JONES 17 11th (11pts) : 10/5:27.365 6th (6pts) : 10/5:26.716
12 14 DUANE KARLOVSKY 17 9th (9pts) : 10/5:26.214 8th (8pts) : 0/0.000
close X