Buggy Intermediate Double D-Main Results
Tie Breaker: Olympic
Completed: 2 of 2
Pos Qualified Driver Points D1 D2
Pos Qualified Driver Points D1 D2
1 34 ALAN PLACER 5 4th (4pts) : 9/5:10.960 1st (1pts) : 10/5:33.940
2 40 GEORGE METZGER 9 7th (7pts) : 9/5:22.194 2nd (2pts) : 9/5:11.241
3 31 BRYAN HUGHES 9 6th (6pts) : 9/5:20.421 3rd (3pts) : 9/5:11.938
4 32 CLINT ZENTNER 9 3rd (3pts) : 9/5:05.831 6th (6pts) : 9/5:16.512
5 33 BOB BARRY 10 1st (1pts) : 10/5:23.534 9th (9pts) : 0/0.000
6 38 N. MARSHON DAVIS 11 2nd (2pts) : 10/5:34.772 9th (9pts) : 0/0.000
7 41 JOSEPH SGROI 12 5th (5pts) : 9/5:19.791 7th (7pts) : 9/5:25.582
8 35 KEVIN GRODZINSKI 13 9th (9pts) : 9/5:28.436 4th (4pts) : 9/5:12.163
9 37 JEREMY SORVINO 13 8th (8pts) : 9/5:23.982 5th (5pts) : 9/5:14.821
10 45 SEAN NOLAN 18 10th (10pts) : 9/5:32.862 8th (8pts) : 7/4:25.753
11 39 CJ LLOYD 20 11th (11pts) : 8/5:13.862 9th (9pts) : 0/0.000
12 36 LIL DONNIE WARD 21 12th (12pts) : 0/0.000 9th (9pts) : 0/0.000
close X