Buggy Expert Double I-Main Results
Tie Breaker: Olympic
Completed: 2 of 2
Pos Qualified Driver Points I1 I2
Pos Qualified Driver Points I1 I2
1 81 DARIUS ROYER 8 1st (1pts) : 10/5:07.581 7th (7pts) : 0/0.000
2 86 JUSTIN ALLISON 9 4th (4pts) : 10/5:26.374 5th (5pts) : 10/5:25.949
3 87 KEVIN MCNERNEY 9 2nd (2pts) : 10/5:10.335 7th (7pts) : 0/0.000
4 102 LUCAS POWERS 10 3rd (3pts) : 10/5:15.498 7th (7pts) : 0/0.000
5 85 KYRA BACH 12 11th (11pts) : 8/4:29.968 1st (1pts) : 10/5:05.944
6 82 DANA SMITH 12 9th (9pts) : 9/5:06.576 3rd (3pts) : 10/5:15.460
7 89 CARLOS CRUZ 12 8th (8pts) : 9/5:05.034 4th (4pts) : 10/5:24.870
8 83 MICHAEL LLOYD 12 5th (5pts) : 10/5:42.682 7th (7pts) : 0/0.000
9 99 GREGORY TENNIES 13 6th (6pts) : 9/4:42.211 7th (7pts) : 0/0.000
10 84 JACE LAYNE 14 12th (12pts) : 7/3:54.484 2nd (2pts) : 10/5:14.578
11 88 JASON MINICH 14 7th (7pts) : 9/5:00.198 7th (7pts) : 0/0.000
12 90 DUSTIN KENDRICK 16 10th (10pts) : 9/5:21.409 6th (6pts) : 3/1:30.130
close X