Buggy Expert Double K-Main Results
Tie Breaker: Olympic
Completed: 2 of 2
Pos Qualified Driver Points K1 K2
Pos Qualified Driver Points K1 K2
1 106 SAGE KARAM 5 3rd (3pts) : 9/5:01.386 2nd (2pts) : 10/5:27.564
2 105 BRIAN ROULEAU 6 5th (5pts) : 9/5:21.517 1st (1pts) : 10/5:13.268
3 102 LUCAS POWERS 7 1st (1pts) : 10/5:10.914 6th (6pts) : 0/0.000
4 103 JORGE RODRIGUEZ-MUNOZ 8 4th (4pts) : 9/5:10.516 4th (4pts) : 9/5:13.195
5 101 JAMES HENRY 8 2nd (2pts) : 10/5:25.984 6th (6pts) : 0/0.000
6 109 JEREMY SORVINO 11 8th (8pts) : 0/0.000 3rd (3pts) : 9/5:08.483
7 104 GEORGE COLEMAN 12 6th (6pts) : 9/5:23.942 6th (6pts) : 0/0.000
8 107 PAUL HELLAND 13 8th (8pts) : 0/0.000 5th (5pts) : 9/5:22.524
9 108 JOSE RODRIGUEZ 13 7th (7pts) : 1/21.586 6th (6pts) : 0/0.000
close X