Buggy Expert Double G-Main Results
Tie Breaker: Olympic
Completed: 2 of 2
Pos Qualified Driver Points G1 G2
Pos Qualified Driver Points G1 G2
1 64 KYLE EXLEY 6 3rd (3pts) : 9/5:34.452 3rd (3pts) : 8/5:03.119
2 61 JASON HAAS 8 7th (7pts) : 8/5:09.220 1st (1pts) : 8/5:00.110
3 75 KEVIN MCNERNEY 11 4th (4pts) : 8/5:02.073 7th (7pts) : 8/5:19.234
4 69 GEORGE TSAKIRIS 12 6th (6pts) : 8/5:07.597 6th (6pts) : 8/5:16.217
5 79 SAM LANGER 13 1st (1pts) : 9/5:25.806 12th (12pts) : 0/0.000
6 68 SCOTT THOMAS 14 12th (12pts) : 0/0.000 2nd (2pts) : 8/5:01.297
7 62 JOSHUA HOWELL 14 2nd (2pts) : 9/5:28.081 12th (12pts) : 0/0.000
8 70 JOHN YOUNG 15 11th (11pts) : 6/4:30.733 4th (4pts) : 8/5:06.192
9 67 ANTHONY ASPROMONTE 16 8th (8pts) : 8/5:09.307 8th (8pts) : 8/5:20.118
10 66 ZACH SEIP 16 5th (5pts) : 8/5:05.850 11th (11pts) : 1/51.157
11 71 TOBY HAMSON 18 13th (13pts) : 0/0.000 5th (5pts) : 8/5:15.500
12 65 ANTHONY JESMOND 19 10th (10pts) : 8/5:19.763 9th (9pts) : 8/5:20.570
13 63 ZACK HAWLEY 19 9th (9pts) : 8/5:11.219 10th (10pts) : 6/4:48.625
close X