Buggy Expert Double E-Main Results
Tie Breaker: Olympic
Completed: 2 of 2
Pos Qualified Driver Points E1 E2
Pos Qualified Driver Points E1 E2
1 46 ERIC CHAMBERS 5 3rd (3pts) : 9/5:35.117 2nd (2pts) : 9/5:35.503
2 41 DAVID HEMENWAY 8 7th (7pts) : 8/5:11.494 1st (1pts) : 9/5:25.657
3 49 JUAN RUIZ 8 4th (4pts) : 8/5:03.734 4th (4pts) : 8/5:00.413
4 47 DONNIE WARD 9 6th (6pts) : 8/5:08.696 3rd (3pts) : 9/5:36.778
5 42 MICHAEL MCGHEE 10 1st (1pts) : 9/5:28.772 9th (9pts) : 0/0.000
6 51 KEVIN MUMMAH 11 5th (5pts) : 8/5:05.758 6th (6pts) : 8/5:03.965
7 79 SAM LANGER 11 2nd (2pts) : 9/5:30.237 9th (9pts) : 0/0.000
8 50 JIMMY BRAY 17 12th (12pts) : 1/51.989 5th (5pts) : 8/5:00.955
9 44 BRIAN BUSH 17 10th (10pts) : 8/5:19.489 7th (7pts) : 8/5:09.728
10 48 KEVIN CAVANAUGH 17 8th (8pts) : 8/5:13.104 9th (9pts) : 0/0.000
11 43 RONALD GERESHESNKI 18 9th (9pts) : 8/5:19.363 9th (9pts) : 0/0.000
12 45 JOE GREGG 19 11th (11pts) : 8/5:20.810 8th (8pts) : 8/5:17.046
close X