Buggy Expert Double B-Main Results
Tie Breaker: Olympic
Completed: 2 of 2
Pos Qualified Driver Points B1 B2
Pos Qualified Driver Points B1 B2
1 12 PAUL CICCARELLO 6 3rd (3pts) : 9/5:21.900 3rd (3pts) : 9/5:11.116
2 11 AUSTIN WOODYARD 10 1st (1pts) : 9/5:08.649 9th (9pts) : 0/0.000
3 19 KYLE RHODES 11 10th (10pts) : 8/4:59.842 1st (1pts) : 9/5:08.339
4 18 RICK REDMIN 11 9th (9pts) : 9/5:31.129 2nd (2pts) : 9/5:08.867
5 20 CHRIS KLINE 11 7th (7pts) : 9/5:30.568 4th (4pts) : 9/5:15.136
6 16 IAN CAMERON 11 6th (6pts) : 9/5:25.690 5th (5pts) : 9/5:18.952
7 15 PRES ILOG 11 4th (4pts) : 9/5:23.211 7th (7pts) : 9/5:29.705
8 14 ADAM JOHNSON 11 2nd (2pts) : 9/5:18.166 9th (9pts) : 0/0.000
9 26 DAVID GIBSON 14 8th (8pts) : 9/5:30.649 6th (6pts) : 9/5:20.637
10 17 ETHAN MACKANICK 14 5th (5pts) : 9/5:24.599 9th (9pts) : 0/0.000
11 21 KEVIN SILLER 19 11th (11pts) : 8/5:06.363 8th (8pts) : 8/5:03.236
12 13 JEFF SWITZER 21 12th (12pts) : 3/1:49.795 9th (9pts) : 0/0.000
close X