Short Course Expert Double C-Main Results
Tie Breaker: Olympic
Completed: 2 of 2
Pos Qualified Driver Points C1 C2
Pos Qualified Driver Points C1 C2
1 28 JACE LAYNE 6 4th (4pts) : 8/5:29.301 2nd (2pts) : 8/5:35.663
2 33 NIKO PRIBOJAN EXPERT 8 5th (5pts) : 8/5:31.714 3rd (3pts) : 8/5:35.863
3 26 DERRICK HARRIS 9 8th (8pts) : 7/5:00.180 1st (1pts) : 8/5:27.590
4 25 STEVE GEIST 10 1st (1pts) : 8/5:24.391 9th (9pts) : 0/0.000
5 22 KYLE BARTON 11 6th (6pts) : 8/5:34.937 5th (5pts) : 8/5:40.200
6 32 JUSTIN BOORY 11 2nd (2pts) : 8/5:26.691 9th (9pts) : 0/0.000
7 23 ANTHONY JESMOND 12 3rd (3pts) : 8/5:28.261 9th (9pts) : 0/0.000
8 27 BOB WICKER 13 7th (7pts) : 8/5:39.434 6th (6pts) : 8/5:42.315
9 21 JAMES HENRY 16 12th (12pts) : 0/0.000 4th (4pts) : 8/5:38.247
10 24 MICHAEL CONWAY 16 9th (9pts) : 7/5:00.283 7th (7pts) : 8/5:46.561
11 29 TYLER FALCONE 18 10th (10pts) : 7/5:00.793 8th (8pts) : 7/5:01.722
12 30 TOM AUDET 20 11th (11pts) : 7/5:02.871 9th (9pts) : 0/0.000
close X